Elbows
Young Things Titanium manufactures and stocks a variety of titanium elbows,including:
- Type:90-degree elbow、45-degree elbow、180-degree elbow
- Standards:ASME B16.5、ASTM B348
- Grades:Gr 1, 2, 3, 4、Gr 5 (6%Al-4%V)、Gr 7 (Ti-0.12~0.25%Pd)、Gr 9 (3%Al-2.5%V)、Gr 11、Gr 12
- Applications :Fuel systems、Duct systems、Reactors、Pipeline systems、Hydraulic systems
- Surface Treatment:Pickling、Polishing、Sandblasting、Electroplating、Anodizing
- Packaging and Transportation:Labeling and Marking、Secure Transportation
We have extensive expertise in manufacturing titanium elbows to ensure precise engineering and the integrity of the pipe structure. These elbows are used to connect pipes and piping sections, suitable for various industrial applications.
Ordering Information
All orders are quoted individually, with tees and crosses priced per kilogram. Please Contact Us for a quick quote or to request a sample for review. Stock items are available for immediate shipment.

| NPS | O.D. D | Elbow Center-to-End B | 3D Elbow Center-to-End B |
|---|---|---|---|
| 1/2 | 21.3 | 16 | – |
| 3/4 | 26.7 | 19 | 24 |
| 1 | 33.4 | 22 | 31 |
| 1¼ | 42.2 | 25 | 39 |
| 1½ | 48.3 | 29 | 47 |
| 2 | 60.3 | 35 | 63 |
| 2½ | 73 | 44 | 79 |
| 3 | 88.9 | 51 | 95 |
| 4 | 114.3 | 64 | 127 |
| 3½ | 101.6 | 57 | 111 |
| 5 | 141.3 | 79 | 157 |
| 6 | 168.3 | 95 | 189 |
| 8 | 219.1 | 127 | 252 |
| 10 | 273 | 159 | 316 |
| 12 | 323.8 | 190 | 378 |
| 14 | 355.6 | 222 | 441 |
| 16 | 406.4 | 254 | 505 |
| 18 | 457 | 286 | 568 |
| 20 | 508 | 318 | 632 |
| 22 | 559 | 343 | 694 |
| 24 | 610 | 381 | 757 |
| 26 | 660 | 406 | 821 |
| 28 | 711 | 438 | 883 |
| 30 | 762 | 470 | 964 |
| 32 | 813 | 502 | 1010 |
| 34 | 864 | 533 | 1073 |
| 36 | 914 | 565 | 1135 |
| 38 | 965 | 600 | 1200 |
| 40 | 1016 | 632 | 1264 |
| 42 | 1067 | 660 | 1326 |
| 44 | 1118 | 695 | 1389 |
| 46 | 1168 | 727 | 1453 |
| 48 | 1219 | 759 | 1516 |
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
|---|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
| 3 to 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
| 4 | 1.6 | 1.6 | 2 | 3 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
| 20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
| 26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
| 32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |

| NPS | O.D.D | Center-to-End A | 3D Center-to-End A |
|---|---|---|---|
| 1/2 | 21.3 | 38 | – |
| 3/4 | 26.7 | 38 | 57 |
| 1 | 33.4 | 38 | 76 |
| 1¼ | 42.2 | 48 | 95 |
| 1½ | 48.3 | 57 | 114 |
| 2 | 60.3 | 76 | 152 |
| 2½ | 73 | 95 | 190 |
| 3 | 88.9 | 114 | 229 |
| 3½ | 101.6 | 133 | 267 |
| 4 | 114.3 | 152 | 305 |
| 5 | 141.3 | 190 | 381 |
| 6 | 168.3 | 229 | 457 |
| 8 | 219.1 | 305 | 610 |
| 10 | 273 | 381 | 762 |
| 12 | 323.8 | 457 | 914 |
| 14 | 355.6 | 533 | 1067 |
| 16 | 406.4 | 610 | 1219 |
| 18 | 457 | 686 | 1372 |
| 20 | 508 | 762 | 1524 |
| 22 | 559 | 838 | 1676 |
| 24 | 610 | 914 | 1829 |
| 26 | 660 | 991 | 1981 |
| 28 | 711 | 1067 | 2134 |
| 30 | 762 | 1143 | 2286 |
| 32 | 813 | 1219 | 2438 |
| 34 | 864 | 1295 | 2591 |
| 36 | 914 | 1372 | 2743 |
| 38 | 965 | 1448 | 2896 |
| 40 | 1016 | 1524 | 3048 |
| 42 | 1067 | 1600 | 3200 |
| 44 | 1118 | 1676 | 3353 |
| 46 | 1168 | 1753 | 3505 |
| 48 | 1219 | 1829 | 3658 |
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
|---|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
| 3 to 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
| 4 | 1.6 | 1.6 | 2 | 3 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
| 20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
| 26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
| 32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |
| NPS | O.D.D | Center to Center O | Back to Face K |
|---|---|---|---|
| 1/2 | 21.3 | NA | NA |
| 3/4 | 26.7 | NA | NA |
| 1 | 33.4 | 51 | 41 |
| 1.1/4 | 42.2 | 64 | 52 |
| 1.1/2 | 48.3 | 76 | 62 |
| 2 | 60.3 | 102 | 81 |
| 2.1/2 | 73 | 127 | 100 |
| 3 | 88.9 | 152 | 121 |
| 3.1/2 | 101.6 | 178 | 140 |
| 4 | 114.3 | 203 | 159 |
| 5 | 141.3 | 254 | 197 |
| 6 | 168.3 | 305 | 237 |
| 8 | 219.1 | 406 | 313 |
| 10 | 273 | 508 | 391 |
| 12 | 323.8 | 610 | 467 |
| 14 | 355.6 | 711 | 533 |
| 16 | 406.4 | 813 | 610 |
| 18 | 457 | 914 | 686 |
| 20 | 508 | 1016 | 762 |
| 22 | 559 | 1118 | 838 |
| 24 | 610 | 1219 | 914 |
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
|---|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
| 3 to 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
| 4 | 1.6 | 1.6 | 2 | 3 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
| 20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
| 26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
| 32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |

| NPS | O.D. D | Center to Center O | Back to Face K |
|---|---|---|---|
| 1/2 | 21.3 | NA | NA |
| 3/4 | 26.7 | NA | NA |
| 1 | 33.4 | 51 | 41 |
| 1.1/4 | 42.2 | 64 | 52 |
| 1.1/2 | 48.3 | 76 | 62 |
| 2 | 60.3 | 102 | 81 |
| 2.1/2 | 73 | 127 | 100 |
| 3 | 88.9 | 152 | 121 |
| 3.1/2 | 101.6 | 178 | 140 |
| 4 | 114.3 | 203 | 159 |
| 5 | 141.3 | 254 | 197 |
| 6 | 168.3 | 305 | 237 |
| 8 | 219.1 | 406 | 313 |
| 10 | 273 | 508 | 391 |
| 12 | 323.8 | 610 | 467 |
| 14 | 355.6 | 711 | 533 |
| 16 | 406.4 | 813 | 610 |
| 18 | 457 | 914 | 686 |
| 20 | 508 | 1016 | 762 |
| 22 | 559 | 1118 | 838 |
| 24 | 610 | 1219 | 914 |
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | cte (A) | Wall Thickness (t) |
|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | Not less than 87.5% of Nominal Wall Thickness |
| 3 to 3.1/2 | 1.6 | 1.6 | 2 | |
| 4 | 1.6 | 1.6 | 2 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | |
| 20 to 24 | +6.4-4.8 | 4.8 | 2 | |
| 26 to 30 | +6.4-4.8 | +6.4 -4.8 | 3 | |
| 32 to 48 | +6.4-4.8 | +6.4 -4.8 | 5 |

| NPS | O.D.D | Center to Center O | Back to Face K |
|---|---|---|---|
| 1/2 | 21.3 | 76 | 48 |
| 3/4 | 26.7 | 76 | 51 |
| 1 | 33.4 | 76 | 56 |
| 1.1/4 | 42.2 | 95 | 70 |
| 1.1/2 | 48.3 | 114 | 83 |
| 2 | 60.3 | 152 | 106 |
| 2.1/2 | 73 | 190 | 132 |
| 3 | 88.9 | 229 | 159 |
| 3.1/2 | 101.6 | 267 | 184 |
| 4 | 114.3 | 305 | 210 |
| 5 | 141.3 | 381 | 262 |
| 6 | 168.3 | 457 | 313 |
| 8 | 219.1 | 610 | 414 |
| 10 | 273 | 762 | 518 |
| 12 | 323.8 | 914 | 619 |
| 14 | 355.6 | 1067 | 711 |
| 16 | 406.4 | 1219 | 813 |
| 18 | 457 | 1372 | 914 |
| 20 | 508 | 1524 | 1016 |
| 22 | 559 | 1676 | 1118 |
| 24 | 610 | 1829 | 1219 |
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
|---|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
| o 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
| 4 | 1.6 | 1.6 | 2 | 3 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
| 20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
| 26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
| 32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |







