Bolts
Young Things Titanium manufactures and offers a wide selection of titanium bolts:
- Standards: ASTM F468, ASTM B348, ASTM B381, ISO 5832-2
- Titanium Grades: Gr2, Gr5 (Ti-6Al-4V), Gr7 (Ti-0.12~0.25%Pd), Gr9 (Ti-3Al-2.5V), Gr12
- Dimensions: Available in a range of standard sizes (M4 to M20), with custom lengths available upon request.
- Processing: Forging, Machining, CNC Machining
- Product Types: Hex Bolts, Flange Bolts, Lock Bolts, Stud Bolts, Hex Socket Head Cap Bolts, etc.
- Surface Finish: Plain, Polished, Anodized, Electroplated, etc.
- Applications:Suitable for aerospace structures and engine bolts; widely used in chemical equipment and pipeline connections for their strong corrosion resistance; used as fasteners in marine engineering, resistant to seawater corrosion; applied in medical devices and implants, particularly in orthopedic and dental fields due to excellent biocompatibility.
Ordering Information
Orders are placed based on size, material grade, quantity, and surface treatment requirements. Please Contact Us for a quick quote or to request sample reviews. Stock items are available for immediate shipment.

- All dimensions are in millimeters unless otherwise specified.
- The final specifications, including length and diameter, should be tailored to the specific application and order requirements.
| Thread Size d | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ds | Maximum | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277/ | 1.404 | 1.531 |
| Minimum | 0.237 | 0.298 | 0.36 | 0.421 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | 1.47 | |
| S | Basic Size | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 15/16 | 1-1/8 | 1-5/16 | 1-1/2 | 1-11/16 | 1-7/8 | 2-1/16 | 2-1/4 |
| Maximum | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 | |
| Minimum | 0.425 | 0.484 | 0.544 | 0.603 | 0.725 | 0.906 | 1.088 | 1.269 | 1.45 | 1.631 | 1.812 | 1.994 | 2.175 | |
| e | Maximum | 0.505 | 0.577 | 0.650 | 0.722 | 0.866 | 1.083 | 1.299 | 1.516 | 1.732 | 1.949 | 2.165 | 2.382 | 2.598 |
| Minimum | 0.484 | 0.552 | 0.620 | 0.687 | 0.826 | 1.033 | 1.240 | 1.447 | 1.653 | 1.859 | 2.066 | 2.273 | 2.480 | |
| k | Basic Size | 11/64 | 7/32 | 1/4 | 19/64 | 11/32 | 27/64 | 1/2 | 37/64 | 43/64 | 3/4 | 27/32 | 29/32 | 1 |
| Maximum | 0.188 | 0.235 | 0.268 | 0.316 | 0.364 | 0.444 | 0.524 | 0.604 | 0.7 | 0.78 | 0.876 | 0.94 | 1.036 | |
| Minimum | 0.15 | 0.195 | 0.226 | 0.272 | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.81 | 0.902 | |
| r | Maximum | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.060 | 0.060 | 0.060 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 |
| Minimum | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.020 | 0.020 | 0.020 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |
| b | Ls6 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
| L>6 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
| Thread Size d | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ds | Maximum | 1.658 | 1.785 | 1.912 | 2.039 | 2.305 | 2.559 | 2.827 | 3.081 | 3.335 | 3.589 | 3.858 | 4.111 | |
| Minimum | 1.591 | 1.716 | 1.839 | 1.964 | 2.214 | 2.461 | 2.711 | 2.961 | 3.21 | 3.461 | 3.726 | 3.975 | ||
| S | Basic Size | 2-7/16 | 2-5/8 | 2-13/16 | 3 | 3-3/8 | 3-3/4 | 4-1/8 | 4-1/2 | 4-7/8 | 5-1/4 | 5-5/8 | 6 | |
| Maximum | 2.438 | 2.625 | 2.812 | 3 | 3.375 | 3.75 | 4.125 | 4.5 | 4.875 | 5.25 | 5.625 | 6 | ||
| Minimum | 2.356 | 2.538 | 2.719 | 2.9 | 3.262 | 3.625 | 3.988 | 4.35 | 4.712 | 5.075 | 5.437 | 5.8 | ||
| e | Maximum | 2.815 | 3.031 | 3.248 | 3.464 | 3.897 | 4.330 | 4.763 | 5.196 | 5.629 | 6.062 | 6.495 | 6.928 | |
| Minimum | 2.616 | 2.893 | 3.099 | 3.306 | 3.719 | 4.133 | 4.546 | 4.959 | 5.372 | 5.786 | 6.198 | 6.612 | ||
| k | Basic Size | 1-3/32 | 1-5/32 | 1-1/4 | 1-11/32 | 1-1/2 | 1-21/32 | 1-13/16 | 2 | 2-3/16 | 2-5/16 | 2-1/2 | 2-11/16 | |
| Maximum | 1.116 | 1.196 | 1.276 | 1.388 | 1.548 | 1.708 | 1.869 | 2.06 | 2.251 | 2.38 | 2.572 | 2.764 | ||
| Minimum | 0.978 | 1.054 | 1.13 | 1.175 | 1.327 | 1.479 | 1.632 | 1.815 | 1.936 | 2.057 | 2.241 | 2.424 | ||
| r | Maximum | 0.090 | 0.120 | 0.120 | 0.120 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | |
| Minimum | 0.030 | 0.040 | 0.040 | 0.040 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | ||
| b | LS6 | 3.6 | 3.75 | 4 | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 | |
| L>6 | 3.75 | 4 | 4.25 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |

- All dimensions are in millimeters unless otherwise specified.
- The final specifications, including length and diameter, should be tailored to the specific application and order requirements.
| Thread Size d | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ds | Maximum | 0.388 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277 | 1.404 |
| Minimum | 0.360 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | |
| S | Basic Size | 11/16 | 7/8 | 1-1/16 | 1-1/4 | 1-7/16 | 1-5/8 | 1-13/16 | 2 | 2-3/16 |
| Maximum | 0.688 | 0.875 | 1.062 | 1.250 | 1.438 | 1.625 | 1.812 | 2.000 | 2.188 | |
| Minimum | 0.669 | 0.850 | 1.031 | 1.212 | 1.394 | 1.575 | 1.756 | 1.938 | 2,119 | |
| e | Maximum | 0.794 | 1.010 | 1.227 | 1.443 | 1.660 | 1.876 | 2.093 | 2.309 | 2.526 |
| Minimum | 0.763 | 0.969 | 1.175 | 1.383 | 1.589 | 1.796 | 2.002 | 2.209 | 2.416 | |
| k | Basic Size | 1/4 | 11/32 | 27/64 | 1/2 | 37/64 | 43/64 | 3/4 | 27/32 | 29/32 |
| Maximum | 0.268 | 0.364 | 0.444 | 0.524 | 0.604 | 0.700 | 0.780 | 0.876 | 0.940 | |
| Minimum | 0.226 | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | 0.749 | 0.810 | |
| r | Maximum | 0.030 | 0.030 | 0.060 | 0.060 | 0.060 | 0.090 | 0.090 | 0.090 | 0.090 |
| Minimum | 0.010 | 0.010 | 0.020 | 0.020 | 0.020 | 0.030 | 0.030 | 0.030 | 0.030 | |
| b | LS6 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 2.750 | 3.000 |
6| 1.250 | 1.500 | 1.750 | 2.000 | 2250 | 2.500 | 2.750 | 3.000 | 3.250 |
|
| Thread Size d | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ds | Maximum | 1.531 | 1.658 | 1.785 | 1.912 | 2.039 | 2,305 | 2.559 | 2.827 | 3.081 |
| Minimum | 1.470 | 1.591 | 1.716 | 1.839 | 1.964 | 2.214 | 2.461 | 2.711 | 2.961 | |
| S | Basic Size | 2-3/8 | 2-9/16 | 2-3/4 | 2-15/16 | 3-1/8 | 3-1/2 | 3-7/8 | 4-1/4 | 4-5/8 |
| Maximum | 2.375 | 2.562 | 2.750 | 2.938 | 3.125 | 3.500 | 3.875 | 4.250 | 4.625 | |
| Minimum | 2.300 | 2.481 | 2.662 | 2.844 | 3.025 | 3.388 | 3.750 | 4.112 | 4.475 | |
| e | Maximum | 2.742 | 2.959 | 3.175 | 3.392 | 3.608 | 4.041 | 4.474 | 4.907 | 5.340 |
| Minimum | 2,622 | 2.829 | 3.035 | 3.242 | 3.449 | 3.862 | 4.275 | 4.688 | 5.102 | |
| k | Basic Size | 1 | 1-3/32 | 1-5/32 | 1-1/4 | 1-11/32 | 1-1/2 | 1-21/32 | 1-13/16 | 2 |
| Maximum | 1.036 | 1.116 | 1.196 | 1.276 | 1.388 | 1.548 | 1.708 | 1.869 | 2.060 | |
| Minimum | 0.902 | 0.978 | 1.054 | 1.130 | 1.175 | 1.327 | 1.479 | 1.632 | 1.816 | |
| r | Maximum | 0.090 | 0.090 | 0.120 | 0.120 | 0.120 | 0.190 | 0.190 | 0.190 | 0.190 |
| Minimum | 0.030 | 0.030 | 0.040 | 0.040 | 0.040 | 0.060 | 0.060 | 0.060 | 0.060 | |
| b | L$6 | 3.250 | 3.500 | 3.750 | 4.000 | 4.250 | 4,750 | 5.250 | 5.750 | 6.250 |
6| 3.500 | 3.750 | 4.000 | 4.250 | 4.500 | 5.000 | 5.500 | 6.000 | 6.500 |
|







